top of page
We are packaging expert for all your products needs. Every inch of measurement and material selection are crafted and measured with heart to achieve perfect product packaging locking.
PACKAGING BOXES
We are packaging expert for all your products needs. Every inch of measurement and material selection are crafted and measured with heart to achieve perfect product packaging locking.
Box Type
Shippng Box Printing Type
Size
Select standard size box from our existing moulds to save cost in your order. Minimum Order Quantity 500pcs.
SKU | SIZE (cm) | White 1C + 0C | White 4C + 0C | Brown 1C + 0C | Brown 4C + 0C | Brown 5C + 0C | Flexo 1C + 0C | Flexo 2C + 0C |
---|---|---|---|---|---|---|---|---|
L1 | 19 x 13 x 9 | 1.35 | 1.68 | 1.31 | 1.61 | 1.92 | 1.15 | 1.59 |
L2 | 23 x 11 x 17 | 1.66 | 1.99 | 1.44 | 1.79 | 2.1 | 1.29 | 1.73 |
L3 | 23 x 16 x 18 | 2.05 | 2.38 | 1.67 | 1.98 | 2.28 | 1.48 | 1.91 |
L4 | 30 x 10 x 30 | 2.72 | 3.15 | 2.15 | 2.55 | 2.85 | 1.85 | 2.29 |
L5 | 30 x 11 x 30 | 2.72 | 3.15 | 2.15 | 2.55 | 2.85 | 1.86 | 2.3 |
L6 | 31 x 29 x 31 | 4.58 | 5 | 4.4 | 4.9 | 5.36 | 2.93 | 3.36 |
L7 | 32 x 23 x 17 | 2.74 | 3 | 2.26 | 2.5 | 2.86 | 2.2 | 2.64 |
L8 | 34.8 x 24 x 17.5 | 2.88 | 3.2 | 2.52 | 2.78 | 3.14 | 2.3 | 2.74 |
L9 | 37 x 15 x 21 | 2.54 | 2.82 | 2.08 | 2.34 | 2.68 | 1.98 | 2.41 |
L10 | 37.5 x 24 x 13 | 2.72 | 3.04 | 2.4 | 2.68 | 3.04 | 2.2 | 2.64 |
L11 | 39.5 x 11.5 x 39.5 | 4.44 | 4.8 | 3.28 | 3.74 | 4.1 | 2.8 | 3.24 |
L12 | 41 x 11 x 41 | 4.44 | 4.8 | 3.28 | 3.74 | 4.1 | 2.8 | 3.24 |
L13 | 42.8 x 31 x 32.5 | 5 | 5.44 | 4.8 | 5.3 | 5.5 | 3.43 | 3.86 |
L14 | 68 x 25 x 17 | 4.68 | 5.1 | 3.6 | 4.1 | 4.36 | 3.08 | 3.51 |
*Pricing stated is based on 1,000pcs Unit Price.
Shipping Box Standad Size
Why Choose Us?
How To Make Order
Need A Sample?
No problem! Purchase a blank white sample & Color Proof from us at RM 100.00 each. Sampling fee will be refunded* upon job confirmation.
How To Make Order
Our Work
More Good Stuffs
More Good Stuffs Shipping Box
bottom of page