We are packaging expert for all your products needs. Every inch of measurement and material selection are crafted and measured with heart to achieve perfect product packaging locking.
PACKAGING BOXES
We are packaging expert for all your products needs. Every inch of measurement and material selection are crafted and measured with heart to achieve perfect product packaging locking.


Aircraft Mailer Box Printing Type
Standard Size
Select standard size box from our existing moulds to save cost in your order. Minimum Order Quantity 500pcs.
.png)
M1 Series: 3cm - 6cm (Height)
SKU | SIZE (cm) | 4C + 0C | 4C + 1C | 4C + 4C | 1C + 0C | 1C + 1C | Flexo 1C + 0C | Flexo 1C + 1C |
---|---|---|---|---|---|---|---|---|
M1 - 1 | 24 x 22 x 4 | 1.67 | 2.38 | 2.49 | 1.25 | 1.93 | 1.36 | 1.8 |
M1 - 2 | 15 x 14 x 4.3 | 1.32 | 1.85 | 2.08 | 0.95 | 1.48 | 1.1 | 1.54 |
M1 - 4 | 18.5 x 18.5 x 5 | 1.63 | 2.32 | 2.55 | 1.18 | 1.85 | 1.3 | 1.74 |
M1 - 5 | 33 x 21.6 x 5 | 2.65 | 3.77 | 4.13 | 1.95 | 3.15 | 1.6 | 2.04 |
M1 - 6 | 22 x 11.5 x 5.5 | 1.53 | 2.1 | 2.39 | 1.08 | 1.7 | 1.2 | 1.64 |
M1 - 7 | 27 x 10 x 5.5 | 1.43 | 1.97 | 2.23 | 1.08 | 1.71 | 1.2 | 1.64 |
M1 - 8 | 28 x 10 x 6 | 2.65 | 3.67 | 4.03 | 1.72 | 2.83 | 1.51 | 1.95 |
M1 -10 | 30.4 x 16.5 x 6.2 | 2.4 | 3.34 | 3.7 | 1.73 | 2.4 | 1.53 | 1.96 |
M1 -11 | 28 x 35.4 x 6.3 | 3.13 | 4.44 | 4.8 | 2.22 | 3.6 | 2.08 | 2.51 |
M1 -12 | 27 x 27 x 6.5 | 2.36 | 3.35 | 3.52 | 1.75 | 2.88 | 1.8 | 2.24 |
M1 -13 | 30 x 21 x 6.5 | 2.8 | 3.9 | 4.23 | 1.99 | 3.3 | 1.68 | 2.11 |
*Pricing stated is based on 1,000pcs Unit Price.
M2 Series: 7cm - 9cm (Height)
SKU | SIZE (cm) | 4C + 0C | 4C + 1C | 4C + 4C | 1C + 0C | 1C + 1C | Flexo 1C + 0C | Flexo 1C + 1C |
---|---|---|---|---|---|---|---|---|
M2 - 1 | 22 x 17 x 7 | 2.4 | 3.4 | 3.7 | 1.82 | 3.05 | 1.51 | 1.95 |
M2 - 3 | 30 x 10 x 7 | 1.73 | 2.39 | 2.58 | 1.42 | 2.22 | 1.38 | 1.81 |
M2 - 4 | 30 x 25 x 7 | 3.04 | 3.9 | 4.53 | 2.72 | 4.66 | 1.9 | 2.34 |
M2 - 5 | 25.5 x 15 x 7 | 2.39 | 3.38 | 3.66 | 1.82 | 3.05 | 1.5 | 1.94 |
M2 - 6 | 30 x 12 x 75 | 2.4 | 3.4 | 3.69 | 1.82 | 3.05 | 1.51 | 1.95 |
M2 - 7 | 31.5 x 16.5 x 7.5 | 2.78 | 3.45 | 4.2 | 1.97 | 3.27 | 1.65 | 2.09 |
M2 - 8 | 20.3 x 20.3 x 7.6 | 2.74 | 3.82 | 4.1 | 1.93 | 3.2 | 1.59 | 2.03 |
M2 - 9 | 20.3 x 12.7 x 76 | 2.3 | 3.24 | 3.53 | 1.74 | 2.91 | 1.4 | 1.84 |
M2 - 10 | 16.5 x 16.5 x 8 | 2.39 | 3.38 | 3.66 | 1.82 | 3.05 | 1.49 | 1.93 |
M2 - 11 | 25.4 x 16.4 x 8 | 2.76 | 3.84 | 4.2 | 1.86 | 3 | 1.63 | 2.06 |
M2 - 12 | 26.5 x 20.5 x 8 | 2.97 | 4.11 | 4.47 | 2.24 | 3.95 | 1.75 | 2.19 |
M2 - 13 | 35 x 22 x 8 | 3.66 | 5.15 | 5.47 | 2.72 | 4.53 | 1.98 | 2.41 |
M2 - 14 | 29 x 28 x 8 | 3.74 | 5.27 | 5.63 | 2.82 | 4.69 | 2.11 | 2.55 |
M2 - 15 | 22 x 8 x 8 | 1.7 | 2.33 | 2.6 | 1.19 | 1.73 | 1.33 | 1.76 |
M2 - 16 | 22.2 x 22.2 x 9 | 3.05 | 4.25 | 4.57 | 2.36 | 4.4 | 1.9 | 2.34 |
M2 - 17 | 30 x 22 x 9 | 3.67 | 4.42 | 5.46 | 2.75 | 4.54 | 2.05 | 2.49 |
M2 - 18 | 17 x 22 x 9 | 2.88 | 4 | 4.38 | 1.97 | 3.17 | 1.8 | 2.24 |
M2 - 19 | 19.5 x 14.5 x 9 | 2.7 | 3.75 | 4.1 | 1.83 | 2.99 | 1.6 | 2.04 |
M2 - 20 | 31 x 20.5 x 9.5 | 3.7 | 5.2 | 5.6 | 2.82 | 4.67 | 2.01 | 2.45 |
M2 - 21 | 32 x 23 x 8.5 | 3.72 | 5.32 | 5.68 | 2.77 | 4.62 | 2.05 | 2.49 |
M2 - 22 | 29 x 17 x 7 | 2.8 | 3.88 | 4.25 | 1.8 | 2.95 | 1.6 | 2.04 |
M2 - 23 | 56 x 30 x 8 | 6.1 | 8.41 | 9.07 | 3.85 | 6.3 | 2.99 | 3.43 |
*Pricing stated is based on 1,000pcs Unit Price.
M3: 10cm (Height)
SKU | SIZE (cm) | 4C + 0C | 4C + 1C | 4C + 4C | 1C + 0C | 1C + 1C | Flexo 1C + 0C | Flexo 1C + 1C |
---|---|---|---|---|---|---|---|---|
M3 - 1 | 27 x 20 x 10 | 3.65 | 5.2 | 5.5 | 2.83 | 5.5 | 2.23 | 2.66 |
M3 - 2 | 36.5 x 24.1 x 10.6 | 4.8 | 6.73 | 7.35 | 3.38 | 5.5 | 2.68 | 3.11 |
M3 - 3 | 29 x 25 x 11 | 4.75 | 6.35 | 7.25 | 3.5 | 5.43 | 2.58 | 3.01 |
M3 - 4 | 38 x 29 x 11 | 5.45 | 7.25 | 8.15 | 4 | 6.15 | 3.48 | 3.91 |
M3 - 6 | 28 x 22 x 12 | 4.4 | 5.8 | 6.5 | 3.3 | 4.95 | 2.51 | 2.95 |
M3 - 7 | 33 x 20 x 13 | 4.55 | 6.3 | 7 | 3.6 | 5.5 | 2.7 | 3.14 |
M3 - 8 | 32 x 20 x 14 | 4.95 | 6.65 | 7.1 | 3.38 | 5.3 | 2.79 | 3.23 |
M3 - 9 | 25 x 16 x 14 | 4.25 | 5.7 | 6.5 | 3.3 | 5.1 | 2.35 | 2.79 |
M3 - 10 | 19 x 19 x 15 | 2.68 | 3.75 | 4 | 2.03 | 3.3 | N/A | N/A |
M3 - 11 | 41 x 35 x 11 | 6.2 | 8.69 | 9.2 | 4.25 | 6.53 | 3.49 | 3.93 |
M3 - 12 | 38 x 25 x 11 | 4.9 | 6.95 | 7.5 | 3.55 | 5.66 | 2.79 | 3.23 |
M3 - 13 | 24.5 x 24 x 10 | 3.79 | 5.42 | 5.7 | 2.85 | 4.78 | 2.38 | 2.81 |
*Pricing stated is based on 1,000pcs Unit Price.
Couldn't Find The Right Size For You?
Custom Inserts
Take Your Mailers To The Next Level
Let us know your product's dimension in Length x Width x Height to be place into the Mailer Box.
Our dedicated packaging team will work with you throughout the process to design and order the perfect custom inserts for your mailers.

Why Choose Us?
How To Make Order
Need A Sample?
No problem! Purchase a blank white sample & Color Proof from us at RM 100.00 each. Sampling fee will be refunded* upon job confirmation.
